The website nightsky.univie.ac.at contains data and plots about night sky brightness (mainly in Eastern Austria) from automated SQM measurements at various stations, from Vienna to the Dachstein plateau. Detailed analysis techniques are described in Posch, Binder & Puschnig 2018.
Discover powerful data analysis tools for scientific research.
We calculate night sky brightness trends under clear, moonless conditions by correcting for atmospheric influences and instrument aging, as explained in Puschnig et al. 2023.
View Long-Term Trend PlotsCode | Name | Latitude (N) | Longitude (E) | Elevation (m) | Operational since |
---|---|---|---|---|---|
BOD | Nationalpark Bodinggraben | 47°47'31" | 14°23'38" | 641 | 2016-06-29 |
BRA | Braunau | 48°15'40" | 13°2'41" | 351 | 2014-09-06 |
FOA | Mitterschöpfl | 48°5'3" | 15°55'24" | 880 | 2012-11-16 |
GIS | Giselawarte | 48°23'3" | 14°15'11" | 902 | 2014-09-01 |
GRA | Graz-Lustbühel | 47°4'2" | 15°29'37" | 484 | 2014-01-01 |
GRI | Grieskirchen | 48°14'4" | 13°49'33" | 336 | 2015-05-21 |
GRU | Grünbach | 48°31'50" | 14°34'30" | 918 | 2014-09-06 |
IFA | Wien (IFA) | 48°13'54" | 16°20'3" | 231 | 2012-03-01 |
KID | Kirchschlag-Davidschlag | 48°26'31" | 14°16'26" | 813 | 2014-12-15 |
KRI | Krippenstein | 47°31'23" | 13°41'36" | 2067 | 2015-11-04 |
LSM | Linz Schlossmuseum | 48°18'19" | 14°16'58" | 287 | 2014-09-06 |
LGO | Linz Goethestraße | 48°18'19" | 14°18'30" | 259 | 2014-09-06 |
LSW | Linz Sternwarte | 48°17'36" | 14°16'6" | 341 | 2014-09-06 |
LOS | Losenstein Hohe Dirn | 47°54'22" | 14°24'40" | 982 | 2015-05-21 |
MAT | Mattighofen | 48°5'50" | 13°9'6" | 454 | 2014-12-15 |
MUN | Münzkirchen | 48°28'45" | 13°33'29" | 486 | 2014-09-06 |
PAS | Pasching | 48°15'31" | 14°12'36" | 292 | 2014-12-15 |
STY | Steyr | 48°2'57" | 14°26'32" | 307 | 2014-09-06 |
STW | Steyregg Weih | 48°17'19" | 14°21'13" | 331 | 2014-09-06 |
TRA | Traun | 48°14'8" | 14°15'11" | 269 | 2014-12-05 |
ULI | Ulrichsberg Schöneben | 48°42'20" | 13°56'44" | 935 | 2015-05-21 |
VOE | Vöcklabruck | 48°0'21" | 13°38'43" | 434 | 2014-12-15 |
WEL | Wels | 48°9'23" | 14°1'29" | 317 | 2014-09-06 |
ZOE | Zöblboden | 47°50'18" | 14°26'28" | 899 | 2014-09-06 |
Responsible for this website: University of Vienna, Department of Astrophysics